Fox, Parker
9.7
8.8
1.043
Name | First Handicap Index® | Last Handicap Index® | Improvement factor |
---|---|---|---|
Fox, Parker | 9.7 | 8.8 | 1.043 |
Sachse, Brian | 20.1 | 18.9 | 1.039 |
Lee, Jeremy | 4.5 | 3.9 | 1.038 |
Siegel, Joe | 11.0 | 10.2 | 1.036 |
Yovin, John | 12.4 | 11.6 | 1.034 |
Madonna, Jim | 15.5 | 14.9 | 1.022 |
Uhlar, Matthew | 9.3 | 8.9 | 1.019 |
Barnes, Jim | 6.6 | 6.3 | 1.016 |
Jones, Lee | 27.4 | 26.8 | 1.015 |
Benson, Adland | 3.8 | 3.6 | 1.013 |
Khanna, Deven | 11.1 | 10.9 | 1.009 |
Lichten, Gabriel | 20.1 | 19.8 | 1.009 |
Leeds, Greg | 14.4 | 14.2 | 1.008 |
Weymouth, David | 16.0 | 15.8 | 1.007 |
Coy, Neal | 11.4 | 11.3 | 1.004 |
Smith, Anthony | 17.3 | 17.2 | 1.003 |
Hill, Adam | 30.2 | 30.1 | 1.002 |
Allen, Chad | 15.5 | 15.5 | 1.000 |
Alvey, Michael | 11.2 | 11.2 | 1.000 |
Brook, Josh | 13.8 | 13.8 | 1.000 |
Bunda, Paul | 24.2 | 24.2 | 1.000 |
Carpenter, Mark | 12.1 | 12.1 | 1.000 |
Crowley, Nick | 11.3 | 11.3 | 1.000 |
Danner, Jeff | 19.0 | 19.0 | 1.000 |
Donnelly, Tim | 14.4 | 14.4 | 1.000 |
Hatakeda, Darrin | 15.4 | 15.4 | 1.000 |
Hunter, John | 2.9 | 2.9 | 1.000 |
Krauss, Jeffrey | 10.4 | 10.4 | 1.000 |
Lampkin, Stephen | 15.2 | 15.2 | 1.000 |
McCreary, Dustin | 2.6 | 2.6 | 1.000 |
McGavran, Ryan | 13.4 | 13.4 | 1.000 |
Mills, Craig | 39.5 | 39.5 | 1.000 |
Morin, Steve | 12.0 | 12.0 | 1.000 |
Naughton, Justin | 3.3 | 3.3 | 1.000 |
Neuman, Chris | 11.0 | 11.0 | 1.000 |
Neumann, Greg | 17.4 | 17.4 | 1.000 |
Neumann, Ryan | 9.4 | 9.4 | 1.000 |
O'neill, Patrick | 12.6 | 12.6 | 1.000 |
Peterson, Josh | 9.2 | 9.2 | 1.000 |
Piper, Brian | 9.8 | 9.8 | 1.000 |
Pittman, Craig | 20.6 | 20.6 | 1.000 |
Smarr, Jeff | 13.8 | 13.8 | 1.000 |
Welle, Matt | 19.1 | 19.1 | 1.000 |
Wong, Dan | 11.8 | 11.8 | 1.000 |
Gray, John | 20.4 | 20.5 | 0.997 |
Rocker, Geoffrey | 24.6 | 24.7 | 0.997 |
Wilson, Grey | 19.5 | 19.6 | 0.997 |
Johnston, Bryan | 14.0 | 14.1 | 0.996 |
VanDomelen, Tony | 10.9 | 11.0 | 0.996 |
Lutz, Robert | 8.5 | 8.6 | 0.995 |
McGee, Jeff | 19.7 | 19.9 | 0.994 |
Dickens, Cody | 15.7 | 15.9 | 0.993 |
Nguyen, Don | 14.7 | 14.9 | 0.993 |
Manao, Victor | 11.6 | 11.8 | 0.992 |
Osborne, Joe | 13.4 | 13.6 | 0.992 |
Ray, Paul | 14.0 | 14.2 | 0.992 |
Schulte, Jerry | 13.3 | 13.5 | 0.992 |
Taylor, Brent | 9.9 | 10.1 | 0.991 |
Davison, Dean | 14.2 | 14.5 | 0.989 |
Brunhaver, Lew | 10.7 | 11.0 | 0.987 |
Diaz de Rivera, Steven | 19.5 | 19.9 | 0.987 |
Evans, Chris | 18.3 | 18.7 | 0.987 |
Martonik, Adam | 3.4 | 3.6 | 0.987 |
Agnew, Bryson | 1.4 | 1.6 | 0.985 |
Uhlar, Eric | 13.9 | 14.3 | 0.985 |
Sell, John | 17.9 | 18.4 | 0.984 |
Rudduck, David | 15.5 | 16.0 | 0.982 |
Osborn, Tom | 24.4 | 25.1 | 0.981 |
Kiral, Rich | 19.8 | 20.5 | 0.978 |
Clemons, David | 18.4 | 19.1 | 0.977 |
Lehman, Benjamin | 17.3 | 18.0 | 0.977 |
Lund, Adam | 11.6 | 12.2 | 0.975 |
Woodrow, Danny | 3.7 | 4.1 | 0.975 |
Doty, Jacob | 6.8 | 7.3 | 0.974 |
Terai, Dennis | 10.1 | 10.7 | 0.974 |
Son, Michael | 19.6 | 20.5 | 0.972 |
Dubrouillet, James | 23.5 | 24.9 | 0.962 |
Carpenter, Chris | 29.1 | 31.2 | 0.951 |
Lawson, Vic | 14.5 | 16.1 | 0.943 |
6.06% did not play in the selected time frame.
No. | Name | # Rounds Attended | Best Handicap Index® |
---|---|---|---|
1 | Brunhaver, Lew | 2 | 10.7 on 04/17/2025 |
2 | Carpenter, Chris | 2 | 30.6 on 04/17/2025 |
3 | Carpenter, Mark | 2 | 12.1 on 04/17/2025 |
4 | Clemons, David | 2 | 18.4 on 04/17/2025 |
5 | Danner, Jeff | 2 | 19.0 on 04/17/2025 |
6 | Dickens, Cody | 2 | 15.9 on 04/24/2025 |
7 | Donnelly, Tim | 2 | 14.4 on 04/17/2025 |
8 | Evans, Chris | 2 | 18.3 on 04/17/2025 |
9 | Gray, John | 2 | 20.5 on 04/17/2025 |
10 | Hill, Adam | 2 | 30.1 on 04/24/2025 |
11 | Hunter, John | 2 | 2.9 on 04/17/2025 |
12 | Johnston, Bryan | 2 | 14.1 on 04/17/2025 |
13 | Jones, Lee | 2 | 26.8 on 04/24/2025 |
14 | Khanna, Deven | 2 | 10.3 on 04/17/2025 |
15 | Kirby, Jake | 1 | 34.7 on 04/24/2025 |
16 | Lawson, Vic | 2 | 15.4 on 04/17/2025 |
17 | Lehman, Benjamin | 2 | 17.5 on 04/17/2025 |
18 | Lutz, Robert | 2 | 8.5 on 04/17/2025 |
19 | Mao, Jon | 1 | 36.6 on 04/24/2025 |
20 | McGee, Jeff | 2 | 19.7 on 04/17/2025 |
21 | Morin, Steve | 2 | 12.0 on 04/17/2025 |
22 | Osborn, Tom | 2 | 25.1 on 04/17/2025 |
23 | Osborne, Joe | 2 | 13.4 on 04/17/2025 |
24 | Peterson, Josh | 2 | 9.2 on 04/17/2025 |
25 | Rudduck, David | 2 | 16.0 on 04/17/2025 |
26 | Sell, John | 2 | 18.0 on 04/17/2025 |
27 | Smith, Anthony | 2 | 17.0 on 04/17/2025 |
28 | Taylor, Brent | 2 | 9.9 on 04/17/2025 |
29 | Uhlar, Eric | 2 | 14.3 on 04/24/2025 |
30 | Wilson, Grey | 2 | 19.6 on 04/24/2025 |
31 | Woodrow, Danny | 2 | 4.1 on 04/24/2025 |